
| Lid | ||
| Pressure Lid | Pressure Lid with Rib | |
![]() | ![]() | |
| Ring | ||
| No Ring (with Curl) | ||
![]() |
| Height | Nominal Capacity | Headspace | Quantity Pallet 80x120 | Quantity Container Pallet |
| 60 | 750 | 1018 | 735 | 560 |
| 70 | 1000 | 1028 | 630 | 490 |
| 80 | 1100 | 1217 | 455 | 420 |
| 90 | 1180 | 1405 | 560 | 385 |
| 105 | 1500 | 1688 | 420 | 315 |
| 138 | 2000 | 2311 | 315 | 245 |
| 170 | 2500 | 2915 | 245 | 210 |






