
| Dometop | ||
| Hole 24 DIN | Hole 42 DIN | Hole 42 REL | 
![]()  | ![]()  | ![]()  | 
| Plastic Spout | ||
| Hole 24 Screw Spout | Hole 42 Flat Spout | Hole 42 Screw Spout with Safe | 
![]()  | ![]()  | ![]()  | 
| Special Closure | ||
| Easy Open | Peel Off | |
![]()  | ![]()  | |
| Cartridge | "Aroma Saver" | |
![]()  | ![]()  | |
| Height | Nominal Capacity | Headspace | Quantity Pallet 80x120 | Quantity Pallet Container | UN Approval for Plastic Spout Version | 
| 75 | 250 | 405 | 1820 | 2366 | x | 
| 115 | 500 | 645 | 1170 | 1638 | x | 
| 165 | 750 | 831 | 780 | 1092 | x | 
| 187 | 750 | 925 | 650 | 910 | |
| 209 | 1000 | 1069 | 650 | 910 | x | 
| 217 | 1050 | 1125 | 650 | 728 | x | 













